Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
Generated on: Friday 03rd April 2009 08:06:35 AM | ||||||
TW | LW | Artist: | CD Title: | Label: | Weeks On: | Location: |
1 | 1 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | 23 | CA |
2 | 7 | TOM RUSH | WHAT I KNOW | APPLESEED | 9 | NH |
3 | 0 | RAMBLIN’ JACK ELLIOTT | A STRANGER HERE | ANTI | 3 | NY |
4 | 10 | JEFFREY FOUCAULT | SHOOT THE MOON RIGHT BETWEEN THE EYES | SIGNATURE SOUNDS | 6 | MA |
5 | 2 | DANNY SCHMIDT | INSTEAD THE FOREST ROSE TO SING | RED HOUSE | 7 | TX |
6 | 3 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | 26 | GA |
7 | 21 | BILL FRISELL | THE BEST OF BILL FRISELL VOLUME 1 – FOLK SONGS | NONESUCH | 2 | WA |
8 | 4 | TONY FURTADO | DEEP WATER | FUNZALO | 17 | OR |
9 | 11 | SOMETYMES WHY | YOUR HEART IS A GLORIOUS MACHINE | SIGNATURE SOUNDS | 7 | MA |
10 | 12 | CLANCY BROTHERS AND TOMMY MAKEM | IN PERSON AT CARNEGIE HALL | COLUMBIA/LEGACY | 4 | IRELAND |
11 | 9 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | 18 | MA |
12 | 0 | OTIS GIBBS | GRANDPA WALKED A PICKETLINE | WANAMAKER | 13 | TN |
13 | 0 | TERRI HENDRIX | LEFT OVER ALLS | WILORY | 12 | TX |
14 | 14 | MARION LOGUIDICE | GOD’S HOUSE | STORM GARDEN | 4 | NY |
15 | 16 | CYNDI HARVELL | THE NIGHT TURNED TO SONG | FORTUNE | 3 | CA |
16 | 18 | SARA WATKINS | SARA WATKINS | NONESUCH | 2 | CA |
17 | 13 | JOHN HIATT | SAME OLD MAN | NEW WEST | 45 | CA |
18 | 8 | BEAUCOUP BLUE | FREE TO FALL | SELF | 8 | PA |
19 | 0 | JENEE HALSTEAD | THE RIVER GRACE | SELF | 18 | |
20 | 20 | GREGORY DOUGLASS | BATTLER | EMOTE | 4 | VT |
21 | 0 | RICHARD SHINDELL | NOT FAR NOW | SIGNATURE SOUNDS | 3 | |
22 | 19 | ALASTAIR MOOCK | FORTUNE STREET | CORAZONG | 84 | MA |
23 | 5 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | 11 | OH |
24 | 17 | KERI NOBLE | KERI NOBLE | TELARC | 11 | MN |
25 | 24 | VARIOUS ARTIST | SONG OF AMERICA | 31 TIGERS | 80 | |
26 | 23 | DUHKS | MIGHTY STORM | SUGAR HILL | 34 | CA |
27 | 26 | JENNY LEWIS | ACID TONGUE | WARNER | 10 | CA |
28 | 27 | ANDREW BIRD | NOBLE BEAST | FAT POSSUM | 10 | IL |
29 | 0 | DAVE SUTHERLAND | ON THE WAITING LIST | RED KITE | 8 | UK |
30 | 28 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | 6 | OH |
31 | 0 | THE MICKEYS | WALK ALONG | RIVER BEAT MUSIC | 11 | MI |
32 | 30 | JIMMY LAFAVE | CIMARRON MANIFESTO | RED HOUSE RECORDS | 97 | TX |
33 | 32 | GREG BROWN | YELLOW DOG | EARTHWORK MUSIC | 101 | MI |
34 | 29 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | 74 | ME |
35 | 0 | VARIOUS ARTIST | VOICES OF A GRATEFUL NATION | WELCOME HOME PROJECT | 16 | TX |
36 | 0 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | 7 | GA |
37 | 43 | JOE PAQUIN | ONLY HUMAN | PARHELION RECORDS | 5 | CA |
38 | 45 | JEN CASS | ACCIDENTAL PILGRIMAGE | SELF | 124 | MI |
39 | 46 | AMY SPEACE | SONGS FOR BRIGHT STREET | WILDFLOWER | 132 | NY |
40 | 47 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | 98 | NC |
41 | 48 | AMY MACDONALD | THIS IS THE LIFE | DECCA | 39 | UK |
42 | 49 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | 28 | AL |
43 | 50 | JAMES TAYLOR | COVERS | HEAR MUSIC | 24 | MA |
44 | 6 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | 12 | AL |
45 | 0 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | 153 | AL/TN |
46 | 0 | WILLIAM LEE ELLIS | GODS TATTOOS | YELLOW DOG RECORDS | 124 | TN |
47 | 0 | SHAWN MULLINS | HONEYDEW | VANGUARD | 67 | GA |
48 | 0 | JACKSON BROWNE | SOLO ACOUSTIC, VOL 2 | INSIDE | 59 | CA |
49 | 0 | JAKOB DYLAN | SEEING THINGS | COLUMBIA | 52 | CA |
50 | 0 | THE DUHKS | FAST PACED WORLD | SUGAR HILL | 34 | CANADA |
Like/Follow Us!