Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
Generated on: Friday 29th May 2009 02:21:10 PM | |||||||||||||
TW | LW | Artist: | CD Title: | Label: | Weeks On: | Location: | |||||||
1 | 1 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | 7 | MA | |||||||
2 | 2 | BETTYSOO | HEAT SIN WATER SKIN | SELF | 3 | TX | |||||||
3 | 3 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | 34 | GA | |||||||
4 | 5 | BRUCE COCKBURN | SLICE O LIFE | ROUNDER | 8 | CANADA | |||||||
5 | 11 | CATHERINE MACLELLAN | WATER IN THE GROUND | TRUE NORTH | 10 | CANADA | |||||||
6 | 0 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | 31 | CA | |||||||
7 | 8 | COLLEEN MCFARLAND | LET IT SHINE | HIGH HORSE | 3 | TN | |||||||
8 | 4 | JENEE HALSTEAD | THE RIVER GRACE | SELF | 26 | ||||||||
9 | 6 | SARA WATKINS | SARA WATKINS | NONESUCH | 10 | CA | |||||||
10 | 12 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | 26 | MA | |||||||
11 | 14 | JOHN HIATT | SAME OLD MAN | NEW WEST | 53 | CA | |||||||
12 | 15 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | 19 | OH | |||||||
13 | 0 | RONNY COX | SONGS… WITH REPERCUSSIONS | WIND RIVER | 1 | ||||||||
14 | 0 | ANNA DAGMAR | LET THE WAVES COME IN THREES | SELF | 1 | NY | |||||||
15 | 19 | GREGORY DOUGLASS | BATTLER | EMOTE | 12 | VT | |||||||
16 | 0 | ANGIE STEVENS | QUEEN OF THIS MESS | BOSS KOALA | 1 | CO | |||||||
17 | 20 | VARIOUS ARTIST | SONG OF AMERICA | 31 TIGERS | 88 | ||||||||
18 | 16 | TONY FURTADO | DEEP WATER | FUNZALO | 25 | OR | |||||||
19 | 0 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | 15 | GA | |||||||
20 | 23 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | 106 | NC | |||||||
21 | 7 | RICHARD SHINDELL | NOT FAR NOW | SIGNATURE SOUNDS | 11 | ||||||||
22 | 0 | CROOKED STILL | STILL CROOKED | SIGNITURE SOUNDS | 50 | MA | |||||||
23 | 0 | ANNABELLE CHVOSTEK | RESILIENCE | BOREALIS | 27 | CANADA | |||||||
24 | 0 | TERRI HENDRIX | LEFT OVER ALLS | WILORY | 20 | TX | |||||||
25 | 27 | THE MICKEYS | WALK ALONG | RIVER BEAT MUSIC | 19 | MI | |||||||
26 | 28 | KERI NOBLE | KERI NOBLE | TELARC | 19 | MN | |||||||
27 | 37 | DREW NELSON | DUSTY ROAD TO BEULAH LAND | WATERBUG | 14 | MI | |||||||
28 | 29 | JESSE WINCHESTER | LOVE FILLING STATION | APPLESEED | 7 | CANADA | |||||||
29 | 31 | AMY MACDONALD | THIS IS THE LIFE | DECCA | 47 | UK | |||||||
30 | 32 | DUHKS | MIGHTY STORM | SUGAR HILL | 42 | CA | |||||||
31 | 22 | LEONARD COHEN | LIVE IN LONDON | COLOMBIA | 6 | NY | |||||||
32 | 33 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | 82 | ME | |||||||
33 | 34 | JACKSON BROWNE | SOLO ACOUSTIC, VOL 2 | INSIDE | 67 | CA | |||||||
34 | 35 | JAMES TAYLOR | COVERS | HEAR MUSIC | 32 | MA | |||||||
35 | 36 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | 14 | OH | |||||||
36 | 21 | DAVID WILCOX | OPEN HAND | W.A.R? | 13 | NC | |||||||
37 | 38 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | 5 | UK | |||||||
38 | 40 | JEN CASS | ACCIDENTAL PILGRIMAGE | SELF | 132 | MI | |||||||
39 | 41 | THE DUHKS | FAST PACED WORLD | SUGAR HILL | 42 | CANADA | |||||||
40 | 42 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | 36 | AL | |||||||
41 | 43 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | 20 | AL | |||||||
42 | 44 | OTIS GIBBS | GRANDPA WALKED A PICKETLINE | WANAMAKER | 21 | TN | |||||||
43 | 45 | M. WARD | HOLD TIME | MERGE | 16 | OR | |||||||
44 | 0 | SHANE NICHOLSON | FAMILIAR GHOSTS | ESSENCE | 7 | AUSTRALIA | |||||||
45 | 47 | ALASTAIR MOOCK | FORTUNE STREET | CORAZONG | 92 | MA | |||||||
46 | 48 | JAKOB DYLAN | SEEING THINGS | COLUMBIA | 60 | CA | |||||||
47 | 49 | DAR WILLIAMS | PROMISED LAND | RAZOR & TIE | 42 | MA | |||||||
48 | 50 | MARK ERELLI | DELIVERED | SIGNATURE SOUNDS | 42 | MA | |||||||
49 | 0 | MICHAEL FRANTI & SPEARHEAD | ALL REBEL ROCKERS | EPITAH | 16 | TX | |||||||
50 | 46 | JOE PAQUIN | ONLY HUMAN | PARHELION RECORDS | 13 | CA |
Like/Follow Us!