Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
Generated on: Friday 26th June 2009 01:28:46 PM | ||||||
TW | LW | Artist: | CD Title: | Label: | Weeks On: | Location: |
1 | 1 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | 11 | MA |
2 | 2 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | 35 | CA |
3 | 20 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | 23 | OH |
4 | 3 | BETTYSOO | HEAT SIN WATER SKIN | SELF | 7 | TX |
5 | 4 | ANTJE DUVEKOT | THE NEAR DEMISE OF THE HIGHWIRE DANCER | BLACK WOLF | 21 | MA |
6 | 0 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | 8 | NY |
7 | 5 | RONNY COX | SONGS… WITH REPERCUSSIONS | WIND RIVER | 5 | CA |
8 | 9 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | 38 | GA |
9 | 6 | ANNA DAGMAR | LET THE WAVES COME IN THREES | SELF | 5 | NY |
10 | 10 | ANGIE STEVENS | QUEEN OF THIS MESS | BOSS KOALA | 5 | CO |
11 | 11 | JOHN HIATT | SAME OLD MAN | NEW WEST | 57 | CA |
12 | 7 | CATHERINE MACLELLAN | WATER IN THE GROUND | TRUE NORTH | 14 | CANADA |
13 | 8 | COLLEEN MCFARLAND | LET IT SHINE | HIGH HORSE | 7 | TN |
14 | 0 | RITA HOSKING | COME SUNRISE | SELF RELEASE | 1 | TX |
15 | 0 | GREG BROWN | ESSENTIAL RECORDINGS VOL 2, 1997-2006 | RED HOUSE | 1 | IA |
16 | 36 | CHERYL WHEELER | POINTING AT THE SUN | DIAS RECORDS | 5 | RI |
17 | 0 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | 2 | NY |
18 | 0 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | 2 | WI |
19 | 0 | AMONG THE OAK AND ASH | AMONG THE OAK AND ASH | VERVE | 1 | |
20 | 12 | TONY FURTADO | DEEP WATER | FUNZALO | 29 | OR |
21 | 13 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | 30 | MA |
22 | 14 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | 18 | OH |
23 | 0 | JIM PHOTOGLO | IS IT ME? | GRIFFTONE | 6 | TN |
24 | 21 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | 24 | AL |
25 | 0 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | 19 | GA |
26 | 15 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | 110 | NC |
27 | 0 | RICHARD SHINDELL | NOT FAR NOW | SIGNATURE SOUNDS | 15 | |
28 | 0 | ALISON BROWN | THE COMPANY YOU KEEP | COMPASS | 11 | |
29 | 0 | TERENCE MARTIN | EVEN TRADE | GOOD DOG | 60 | NY |
30 | 0 | ROBBY HECHT | LATE LAST NIGHT | SELF | 51 | TN |
31 | 0 | TERRI HENDRIX | LEFT OVER ALLS | WILORY | 24 | TX |
32 | 16 | THE MICKEYS | WALK ALONG | RIVER BEAT MUSIC | 23 | MI |
33 | 0 | DANNY SCHMIDT | INSTEAD THE FOREST ROSE TO SING | RED HOUSE | 19 | TX |
34 | 0 | WYATT EASTERLING | WHERE THE RIVER GOES | HIGH HORSE | 12 | |
35 | 33 | JESSE WINCHESTER | LOVE FILLING STATION | APPLESEED | 11 | CANADA |
36 | 0 | CORI BREWSTER | BUFFALO STREET | SELF | 1 | CANADA |
37 | 17 | JEN CASS | ACCIDENTAL PILGRIMAGE | SELF | 136 | MI |
38 | 18 | JACKSON BROWNE | SOLO ACOUSTIC, VOL 2 | INSIDE | 71 | CA |
39 | 19 | AMY MACDONALD | THIS IS THE LIFE | DECCA | 51 | UK |
40 | 29 | THE DUHKS | FAST PACED WORLD | SUGAR HILL | 46 | CANADA |
41 | 22 | DUHKS | MIGHTY STORM | SUGAR HILL | 46 | CA |
42 | 23 | JAMES TAYLOR | COVERS | HEAR MUSIC | 36 | MA |
43 | 24 | KERI NOBLE | KERI NOBLE | TELARC | 23 | MN |
44 | 28 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | 86 | ME |
45 | 30 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | 40 | AL |
46 | 31 | OTIS GIBBS | GRANDPA WALKED A PICKETLINE | WANAMAKER | 25 | TN |
47 | 32 | M. WARD | HOLD TIME | MERGE | 20 | OR |
48 | 0 | STEVE EARLE | LIVE AT THE BBC | MCA | 15 | NY |
49 | 34 | LEONARD COHEN | LIVE IN LONDON | COLOMBIA | 10 | NY |
50 | 35 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | 9 | UK |
Like/Follow Us!