Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
Generated on: Friday 03rd July 2009 09:54:44 AM | ||||||
TW | LW | Artist: | CD Title: | Label: | Weeks On: | Location: |
1 | 2 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | 36 | CA |
2 | 1 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | 12 | MA |
3 | 3 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | 24 | OH |
4 | 5 | ANTJE DUVEKOT | THE NEAR DEMISE OF THE HIGHWIRE DANCER | BLACK WOLF | 22 | MA |
5 | 7 | RONNY COX | SONGS… WITH REPERCUSSIONS | WIND RIVER | 6 | CA |
6 | 10 | ANGIE STEVENS | QUEEN OF THIS MESS | BOSS KOALA | 6 | CO |
7 | 18 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | 3 | WI |
8 | 4 | BETTYSOO | HEAT SIN WATER SKIN | SELF | 8 | TX |
9 | 14 | RITA HOSKING | COME SUNRISE | SELF RELEASE | 2 | TX |
10 | 0 | THE WAIFS | LIVE FROM THE UNION OF SOUL | COMPASS | 1 | AUSTRALIA |
11 | 12 | CATHERINE MACLELLAN | WATER IN THE GROUND | TRUE NORTH | 15 | CANADA |
12 | 19 | AMONG THE OAK AND ASH | AMONG THE OAK AND ASH | VERVE | 2 | |
13 | 9 | ANNA DAGMAR | LET THE WAVES COME IN THREES | SELF | 6 | NY |
14 | 11 | JOHN HIATT | SAME OLD MAN | NEW WEST | 58 | CA |
15 | 20 | TONY FURTADO | DEEP WATER | FUNZALO | 30 | OR |
16 | 17 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | 3 | NY |
17 | 0 | SHAWN COLVIN | SHAWN COLVIN LIVE | NONESUCH | 1 | |
18 | 0 | ELIZA LYNN | HAVEN | CIVILITY | 1 | |
19 | 32 | THE MICKEYS | WALK ALONG | RIVER BEAT MUSIC | 24 | MI |
20 | 22 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | 19 | OH |
21 | 0 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | 2 | |
22 | 38 | JACKSON BROWNE | SOLO ACOUSTIC, VOL 2 | INSIDE | 72 | CA |
23 | 39 | AMY MACDONALD | THIS IS THE LIFE | DECCA | 52 | UK |
24 | 50 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | 10 | UK |
25 | 41 | DUHKS | MIGHTY STORM | SUGAR HILL | 47 | CA |
26 | 42 | JAMES TAYLOR | COVERS | HEAR MUSIC | 37 | MA |
27 | 24 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | 25 | AL |
28 | 46 | OTIS GIBBS | GRANDPA WALKED A PICKETLINE | WANAMAKER | 26 | TN |
29 | 43 | KERI NOBLE | KERI NOBLE | TELARC | 24 | MN |
30 | 15 | GREG BROWN | ESSENTIAL RECORDINGS VOL 2, 1997-2006 | RED HOUSE | 2 | IA |
31 | 44 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | 87 | ME |
32 | 40 | THE DUHKS | FAST PACED WORLD | SUGAR HILL | 47 | CANADA |
33 | 45 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | 41 | AL |
34 | 48 | STEVE EARLE | LIVE AT THE BBC | MCA | 16 | NY |
35 | 0 | EUPHONIA | THE OLD JAWBONE | SELF | 5 | CA |
36 | 0 | YUSUF | ELDER MUSIC | BV | 5 | UK |
37 | 0 | VARIOUS ARTIST | FAMILY ALBUM VOL. 1 | HUDSON HARDING | 72 | |
38 | 0 | DAR WILLIAMS | PROMISED LAND | RAZOR & TIE | 47 | MA |
39 | 0 | MARK ERELLI | DELIVERED | SIGNATURE SOUNDS | 47 | MA |
40 | 0 | MICHAEL FRANTI & SPEARHEAD | ALL REBEL ROCKERS | EPITAH | 21 | TX |
41 | 47 | M. WARD | HOLD TIME | MERGE | 21 | OR |
42 | 25 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | 20 | GA |
43 | 0 | JOE PAQUIN | ONLY HUMAN | PARHELION RECORDS | 18 | CA |
44 | 35 | JESSE WINCHESTER | LOVE FILLING STATION | APPLESEED | 12 | CANADA |
45 | 0 | COYOTE GRACE | EAR TO THE GROUND | SELF | 9 | |
46 | 0 | LOUDON WAINWRIGHT III | STRANGE WEIRDOS | CONCORD | 109 | CA |
47 | 26 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | 111 | NC |
48 | 0 | SHAWN MULLINS | HONEYDEW | VANGUARD | 80 | GA |
49 | 0 | THE WAIFS | SUNDIRTWATER | JARRAH | 68 | AUSTRALIA |
50 | 0 | JAKOB DYLAN | SEEING THINGS | COLUMBIA | 65 | CA |
Like/Follow Us!