Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
Generated on: Friday 17th July 2009 10:23:52 AM | ||||||
TW | LW | Artist: | CD Title: | Label: | Weeks On: | Location: |
1 | 1 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | 38 | CA |
2 | 7 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | 14 | MA |
3 | 2 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | 26 | OH |
4 | 11 | AMONG THE OAK AND ASH | AMONG THE OAK AND ASH | VERVE | 4 | |
5 | 29 | RITA HOSKING | COME SUNRISE | SELF RELEASE | 4 | TX |
6 | 3 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | 11 | NY |
7 | 4 | RONNY COX | SONGS… WITH REPERCUSSIONS | WIND RIVER | 8 | CA |
8 | 0 | GREG BROWN | ESSENTIAL RECORDINGS VOL 2, 1997-2006 | RED HOUSE | 4 | IA |
9 | 9 | THE WAIFS | LIVE FROM THE UNION OF SOUL | COMPASS | 3 | AUSTRALIA |
10 | 5 | SHAWN COLVIN | SHAWN COLVIN LIVE | NONESUCH | 3 | |
11 | 13 | ANTJE DUVEKOT | THE NEAR DEMISE OF THE HIGHWIRE DANCER | BLACK WOLF | 24 | MA |
12 | 17 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | 5 | NY |
13 | 8 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | 5 | WI |
14 | 19 | JAY BRANNAN | IN LIVING COVER | GREAT DEPRESSION / NETTWERK | 2 | |
15 | 10 | BETTYSOO | HEAT SIN WATER SKIN | SELF | 10 | TX |
16 | 0 | SARA WATKINS | SARA WATKINS | NONESUCH | 17 | CA |
17 | 6 | ANGIE STEVENS | QUEEN OF THIS MESS | BOSS KOALA | 8 | CO |
18 | 12 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | 113 | NC |
19 | 21 | SAM AND RUBY | THE HERE AND THE NOW | RYKO | 2 | |
20 | 14 | JOHN HIATT | SAME OLD MAN | NEW WEST | 60 | CA |
21 | 20 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | 41 | GA |
22 | 40 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | 27 | AL |
23 | 24 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | 4 | |
24 | 34 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | 21 | OH |
25 | 15 | TONY FURTADO | DEEP WATER | FUNZALO | 32 | OR |
26 | 0 | TIM EASTON | PORCUPINE | NEW WEST | 11 | CA |
27 | 0 | CATHERINE MACLELLAN | WATER IN THE GROUND | TRUE NORTH | 17 | CANADA |
28 | 0 | YUSUF | ELDER MUSIC | BV | 7 | UK |
29 | 0 | JOE CROOKSTON | ABLE BAKER CHARLIE AND DOG | MILARGRITO | 70 | NY |
30 | 0 | DENICE FRANKE | GULF COAST BLUES | CERTAIN RECORDS | 47 | TX |
31 | 32 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | 33 | MA |
32 | 0 | LUCY WAINWRIGHT ROCHE | 8 MORE | SELF | 17 | NY |
33 | 0 | CHERYL WHEELER | POINTING AT THE SUN | DIAS RECORDS | 8 | RI |
34 | 0 | ELIZA LYNN | HAVEN | CIVILITY | 3 | |
35 | 38 | JACKSON BROWNE | SOLO ACOUSTIC, VOL 2 | INSIDE | 74 | CA |
36 | 39 | AMY MACDONALD | THIS IS THE LIFE | DECCA | 54 | UK |
37 | 0 | JENEE HALSTEAD | THE RIVER GRACE | SELF | 33 | |
38 | 43 | THE DUHKS | FAST PACED WORLD | SUGAR HILL | 49 | CANADA |
39 | 44 | DUHKS | MIGHTY STORM | SUGAR HILL | 49 | CA |
40 | 45 | JAMES TAYLOR | COVERS | HEAR MUSIC | 39 | MA |
41 | 41 | KERI NOBLE | KERI NOBLE | TELARC | 26 | MN |
42 | 46 | JENNY LEWIS | ACID TONGUE | WARNER | 25 | CA |
43 | 47 | GREGORY DOUGLASS | BATTLER | EMOTE | 19 | VT |
44 | 23 | EUPHONIA | THE OLD JAWBONE | SELF | 7 | CA |
45 | 0 | ERIC BOGLE | THE DREAMER | GREENTRAX | 2 | AUSTRALIA |
46 | 48 | JEN CASS | ACCIDENTAL PILGRIMAGE | SELF | 139 | MI |
47 | 49 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | 168 | AL/TN |
48 | 50 | AMY SPEACE | SONGS FOR BRIGHT STREET | WILDFLOWER | 147 | NY |
49 | 0 | VARIOUS ARTIST | SONG OF AMERICA | 31 TIGERS | 95 | |
50 | 0 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | 89 | ME |
Like/Follow Us!