Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | Location | |
1 | 3 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | MA | |
2 | 1 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | CA | |
3 | 13 | SARA WATKINS | SARA WATKINS | NONESUCH | CA | |
4 | 25 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | NY | |
5 | 5 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | OH | |
6 | 20 | JOHN FLYNN | AMERICA’S WAITING | FLYING STONE | ||
7 | 14 | MAY ERLEWINE | LOVE LABOR | EARTHWORK | MI | |
8 | 4 | AMONG THE OAK AND ASH | AMONG THE OAK AND ASH | VERVE | ||
9 | 12 | RITA HOSKING | COME SUNRISE | SELF RELEASE | TX | |
10 | 18 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | NC | |
11 | 6 | THE WAIFS | LIVE FROM THE UNION OF SOUL | COMPASS | AUSTRALIA | |
12 | 16 | SHAWN COLVIN | SHAWN COLVIN LIVE | NONESUCH | ||
13 | 8 | JAY BRANNAN | IN LIVING COVER | GREAT DEPRESSION / NETTWERK | ||
14 | 7 | KIERAN KANE | SOMEWHERE BEYOND THE ROSES | DEAD RECKONING / COMPASS | TN | |
15 | 17 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | GA | |
16 | 15 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | WI | |
17 | 21 | SAM AND RUBY | THE HERE AND THE NOW | RYKO | ||
18 | 11 | RONNY COX | SONGS… WITH REPERCUSSIONS | WIND RIVER | CA | |
19 | 10 | BETTYSOO | HEAT SIN WATER SKIN | SELF | TX | |
20 | 26 | JIM PHOTOGLO | IS IT ME? | GRIFFTONE | TN | |
21 | 0 | GUY CLARK | SOMEDAYS THE SONG WRITES YOU | DUALTONE | TN | |
22 | 0 | ANNIE & ROD CAPPS | MY BLUE GARDEN | YELLOW ROOM | MI | |
23 | 45 | GREGORY DOUGLASS | BATTLER | EMOTE | VT | |
24 | 29 | ANNA DAGMAR | LET THE WAVES COME IN THREES | SELF | NY | |
25 | 32 | CARY COOPER | DIRTY LITTLE SECRET | SELF | ||
26 | 33 | CORI BREWSTER | BUFFALO STREET | SELF | CANADA | |
27 | 34 | HEATHER STYKA | TRAVEL AND TEACUPS | SELF | ||
28 | 9 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | NY | |
29 | 27 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | ||
30 | 0 | TONY FURTADO | DEEP WATER | FUNZALO | OR | |
31 | 30 | JEFFREY FOUCAULT | SHOOT THE MOON RIGHT BETWEEN THE EYES | SIGNATURE SOUNDS | MA | |
32 | 35 | ANTJE DUVEKOT | THE NEAR DEMISE OF THE HIGHWIRE DANCER | BLACK WOLF | MA | |
33 | 37 | ELIZA LYNN | HAVEN | CIVILITY | ||
34 | 38 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | MA | |
35 | 36 | YUSUF | ELDER MUSIC | BV | UK | |
36 | 28 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | OH | |
37 | 0 | MONSTERS OF FOLK | SAY PLEASE | SHANGRI LA | NE | |
38 | 42 | DUHKS | MIGHTY STORM | SUGAR HILL | CA | |
39 | 43 | KERI NOBLE | KERI NOBLE | TELARC | MN | |
40 | 44 | JENNY LEWIS | ACID TONGUE | WARNER | CA | |
41 | 0 | M. WARD | HOLD TIME | MERGE | OR | |
42 | 47 | JEN CASS | ACCIDENTAL PILGRIMAGE | SELF | MI | |
43 | 48 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | AL/TN | |
44 | 49 | AMY SPEACE | SONGS FOR BRIGHT STREET | WILDFLOWER | NY | |
45 | 50 | VARIOUS ARTIST | SONG OF AMERICA | 31 TIGERS | ||
46 | 0 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | ME | |
47 | 0 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | AL | |
48 | 0 | DAVID WILCOX | OPEN HAND | W.A.R? | NC | |
49 | 0 | STEVE EARLE | LIVE AT THE BBC | MCA | NY | |
50 | 0 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | UK | |
For the Week of July 30, 2009 |
Like/Follow Us!