Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | Location | |
1 | 1 | GUY CLARK | SOMEDAYS THE SONG WRITES YOU | DUALTONE | TN | |
2 | 4 | KIERAN KANE | SOMEWHERE BEYOND THE ROSES | DEAD RECKONING / COMPASS | TN | |
3 | 2 | CHRIS SMITHER | TIME STANDS STILL | SIGNATURE SOUNDS | MA | |
4 | 43 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | MA | |
5 | 5 | CATIE CURTIS | HELLO STRANGER | COMPASS | ME | |
6 | 13 | PETER MULVEY | LETTERS FROM A FLYING MACHINE | SIGNITURE SOUNDS | WI | |
7 | 0 | RICHARD SHINDELL | NOT FAR NOW | SIGNATURE SOUNDS | NJ | |
8 | 47 | GREGORY DOUGLASS | BATTLER | EMOTE | VT | |
9 | 3 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | GA | |
10 | 9 | WPA | WORKS PROGRESS ADMINISTRATION | RED | CA | |
11 | 7 | WOODY GUTHRIE | MY DUSTY ROAD | ROUNDER | OK | |
12 | 0 | JON BROOKS | MOTH NOR RUST | SELF | CANADA | |
13 | 14 | ANNIE & ROD CAPPS | MY BLUE GARDEN | YELLOW ROOM | MI | |
14 | 0 | MIKE & RUTHIE | WALTZ OF THE CHICKADEES | SELF | NY | |
15 | 11 | JOEL MABUS | NO WORRIES NOW… | FOSSIL | MI | |
16 | 8 | CARA DILLON | HILL OF THIEVES | PROPER AMERICAN | IRELAND | |
17 | 15 | CHUCK SUCHY | UNRAVELING HEART | HIGH HORSE | ND | |
18 | 33 | JEFFREY FOUCAULT | SHOOT THE MOON RIGHT BETWEEN THE EYES | SIGNATURE SOUNDS | MA | |
19 | 10 | MINDY SMITH | STUPID LOVE | VANGUARD | TN | |
20 | 6 | TOM CHAPIN | LET THE BAD TIMES ROLL | SUNDANCE MUSIC | NY | |
21 | 0 | RITA HOSKING | COME SUNRISE | SELF RELEASE | TX | |
22 | 12 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | NC | |
23 | 25 | JANET BATES | THE LITTLE SPINNER | SELF | OR | |
24 | 0 | MAY ERLEWINE | LOVE LABOR | EARTHWORK | MI | |
25 | 0 | JOHN FLYNN | AMERICA’S WAITING | FLYING STONE | PA | |
26 | 0 | WAILIN’ JENNYS | LIVE AT THE MAUCH CHUNK OPERA HOUSE | RED HOUSE | CANADA | |
27 | 32 | CLIFF EBERHARDT | 500 – MILES THE BLUE ROCK SESSIONS | RED HOUSE | PA | |
28 | 0 | ORENDA FINK | ASK THE NIGHT | SADDLE CREEK | CA | |
29 | 18 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | NY | |
30 | 16 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | NY | |
31 | 0 | CARY COOPER | DIRTY LITTLE SECRET | SELF | TX | |
32 | 0 | HEATHER STYKA | TRAVEL AND TEACUPS | SELF | IL | |
33 | 20 | JONATHAN EDWARDS | ROLLIN’ ALONG. LIVE IN HOLLAND | STRICTLY COUNTRY | GA | |
34 | 0 | CABINET OF CURIOSITIES | THE LOOKING | SELF | CA | |
35 | 0 | HUDOST | TRAPEZE | SELF | NY | |
36 | 26 | MARTIN SEXTON | LIVE SOLO | KITCHEN TABLE | MA | |
37 | 24 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | WI | |
38 | 0 | MONSTERS OF FOLK | SAY PLEASE | SHANGRI LA | NE | |
39 | 0 | TR RITCHIE | WILD HORSES | APEX RECORDS | UT | |
40 | 0 | COLIN HAY | AMERICAN SUNSHINE | COMPASS | AUSTRALIA | |
41 | 0 | MAREE MCRAE | URGENCY | NORTHWIND | CO | |
42 | 17 | DAVE DESMELIK | ONLOOKER | SELF | NC | |
43 | 0 | MARTIN GILMORE | MARTIN GILMORE | MARTIN GILMORE | CO | |
44 | 0 | JOHN GORKA | SO DARK YOU SEE | RED HOUSE | MN | |
45 | 29 | MELANIE DOANE | A THOUSAND NIGHTS | PRAIRIE OCEAN | CANADA | |
46 | 0 | CHRIS STUART & BACKCOUNTRY | CROOKED MAN | SELF | CA | |
47 | 0 | RHYTHM ANGELS | GIRLS LIKE US | HIGH HORSE | TN | |
48 | 39 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | GA | |
49 | 0 | SARA WATKINS | SARA WATKINS | NONESUCH | CA | |
50 | 31 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | TN | |
For the Week of October 02, 2009 |
Like/Follow Us!