Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | Location | |
1 | 1 | CHRIS SMITHER | TIME STANDS STILL | SIGNATURE SOUNDS | MA | |
2 | 3 | GUY CLARK | SOMEDAYS THE SONG WRITES YOU | DUALTONE | TN | |
3 | 4 | JOHN GORKA | SO DARK YOU SEE | RED HOUSE | MN | |
4 | 6 | WPA | WORKS PROGRESS ADMINISTRATION | RED | CA | |
5 | 2 | KIERAN KANE | SOMEWHERE BEYOND THE ROSES | DEAD RECKONING / COMPASS | TN | |
6 | 5 | KATE MACLEOD | BLOOMING | WATERBUG / WIND RIVER | UT | |
7 | 7 | EXENE CERVENKA | SOMEWHERE GONE | BLOODSHOT | CA | |
8 | 18 | CAROLINE HERRING | GOLDEN APPLES OF THE SUN | SIGNATURE SOUNDS | GA | |
9 | 14 | LAURA LOVE & ORVILLE JOHNSON | THE SWEETER THE JUICE | OCOTOROON BIOGRAPHY / ORVILLE JOHNSON MUSIC | WA | |
10 | 11 | SONS OF THE NEVER WRONG | ON A GOOD DAY… I AM | WATERBUG | IL | |
11 | 13 | LIZ LONGLEY | SOMEWHERE IN THE MIDDLE | SELF | MA | |
12 | 15 | WOODY GUTHRIE | MY DUSTY ROAD | ROUNDER | OK | |
13 | 25 | JOEL RAFAEL | THE SONGS OF WOODY GUTHRIE VOL. 1 AND 2 | INSIDE RECORDINGS | CA | |
14 | 9 | JEFF TALMADGE | LIVE IN NORDERSTEDT | BOZART | GA | |
15 | 22 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | NY | |
16 | 24 | JANET BATES | THE LITTLE SPINNER | SELF | OR | |
17 | 28 | KRIS KRISTOFFERSON | STARLIGHT AND STONE | NEW WEST | TN | |
18 | 12 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | WI | |
19 | 0 | BOULDER ACOUSTIC SOCIETY | PUNCHLINE | NINE MILE | CO | |
20 | 0 | MAREE MCRAE | URGENCY | NORTHWIND | CO | |
21 | 37 | HEATHER MASSE | BIRD SONG | RED HOUSE RECORDS | NY | |
22 | 39 | MARY CHAPIN CARPENTER | THE CALLING | ZOE / ROUNDER | MA | |
23 | 16 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | NC | |
24 | 36 | MELANIE DOANE | A THOUSAND NIGHTS | PRAIRIE OCEAN | CANADA | |
25 | 40 | TONY FURTADO | DEEP WATER | FUNZALO | OR | |
26 | 19 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | GA | |
27 | 41 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | OH | |
28 | 43 | CLIFF EBERHARDT | 500 – MILES THE BLUE ROCK SESSIONS | RED HOUSE | PA | |
29 | 44 | MARK STEPAKOFF | SOME ASSEMBLY REQUIRED | SELF | MA | |
30 | 45 | LUCY KAPLANSKY | LIFE THREADS (SINGLE) | RED HOUSE | NY | |
31 | 20 | LEONARD COHEN | LIVE AT THE ISLE OF WIGHT 1970 | LEGACY | CANADA | |
32 | 46 | JOHN FOGERTY | DEJA VU | GEFFEN | CA | |
33 | 47 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | AL | |
34 | 49 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | TN | |
35 | 0 | AMY SPEACE | SONGS FOR BRIGHT STREET | WILDFLOWER | NY | |
36 | 0 | GREGORY DOUGLASS | BATTLER | EMOTE | VT | |
37 | 0 | MONSTERS OF FOLK | SAY PLEASE | SHANGRI LA | NE | |
38 | 23 | COLIN HAY | AMERICAN SUNSHINE | COMPASS | AUSTRALIA | |
39 | 0 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | OH | |
40 | 0 | JEFFREY FOUCAULT | SHOOT THE MOON RIGHT BETWEEN THE EYES | SIGNATURE SOUNDS | MA | |
41 | 21 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | NY | |
42 | 0 | JIMMY LAFAVE | CIMARRON MANIFESTO | RED HOUSE RECORDS | TX | |
43 | 0 | MICHAEL FRANTI & SPEARHEAD | ALL REBEL ROCKERS | EPITAH | TX | |
44 | 10 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | MA | |
45 | 26 | BETTYSOO | HEAT SIN WATER SKIN | SELF | TX | |
46 | 0 | YUSUF | ELDER MUSIC | BV | United Kingdom | |
47 | 0 | DAVID FERRARD | ACROSS THE TROUBLED WAVE | ALTER ROAD | UNITED KINGDOM | |
48 | 0 | MATT THE ELECTRICIAN | ANIMAL BOY | SELF | TX | |
49 | 0 | JOHN HIATT | SAME OLD MAN | NEW WEST | CA | |
50 | 0 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | AL | |
For the Week of November 06, 2009 |
Like/Follow Us!