Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | Location | |
1 | 1 | CHRIS SMITHER | TIME STANDS STILL | SIGNATURE SOUNDS | MA | |
2 | 2 | GUY CLARK | SOMEDAYS THE SONG WRITES YOU | DUALTONE | TN | |
3 | 3 | PETER O’BRIEN AND TONY POOLE | JUNKED CARS AND BEAT UP GUITARS | AURORA | UNITED KINGDOM | |
4 | 9 | WPA | WORKS PROGRESS ADMINISTRATION | RED | CA | |
5 | 4 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | MA | |
6 | 0 | A.A. BONDY | WHEN THE DEVIL’S LOOSE | FAT POSSUM | NY | |
7 | 10 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | NY | |
8 | 29 | DAVE RAWLINGS MACHINE | A FRIEND OF A FRIEND | ACONY | TN | |
9 | 23 | 7 WORLDS COLLIDE | THE SUN CAME OUT | SONY | UNITED KINGDOM | |
10 | 16 | CHIP TAYLOR | YONKERS NY | TRAIN WRECK | NY | |
11 | 6 | KIERAN KANE | SOMEWHERE BEYOND THE ROSES | DEAD RECKONING / COMPASS | TN | |
12 | 0 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | NY | |
13 | 0 | SHARON SHANNON | SAINTS AND SCOUNDRELS | COMPASS | IRELAND | |
14 | 0 | GREAT LAKE SWIMMERS | LOST CHANNELS | NETTWERK | CANADA | |
15 | 8 | TONY FURTADO | DEEP WATER | FUNZALO | OR | |
16 | 11 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | WI | |
17 | 13 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | GA | |
18 | 14 | TRACY CHAPMAN | OUR BRIGHT FUTURE | ATLANTIC RECORDS | OH | |
19 | 32 | EXENE CERVENKA | SOMEWHERE GONE | BLOODSHOT | CA | |
20 | 17 | LEAH VIK SHELTON | BETTER DAY | VELVETONE | WA | |
21 | 19 | ROSALIE SORRELS | STRANGERS IN ANOTHER COUNTRY | RED HOUSE | ID | |
22 | 20 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | TN | |
23 | 15 | MONSTERS OF FOLK | SAY PLEASE | SHANGRI LA | NE | |
24 | 7 | KRIS KRISTOFFERSON | STARLIGHT AND STONE | NEW WEST | TN | |
25 | 21 | JOHN GORKA | SO DARK YOU SEE | RED HOUSE | MN | |
26 | 0 | HEATHER MASSE | BIRD SONG | RED HOUSE RECORDS | NY | |
27 | 0 | CHRISTINE KANE | WIDE AWAKE | FIREPINK | NC | |
28 | 26 | JORMA KAUKONEN | RIVER OF TIME | RED HOUSE | OH | |
29 | 25 | VARIOUS ARTIST | THE VILLAGE – A CELEBRATION OF THE MUSIC OF GREENWICH VILLAGE | 429 / FONTANA | NY | |
30 | 27 | BETTYSOO | HEAT SIN WATER SKIN | SELF | TX | |
31 | 12 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | AL | |
32 | 31 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | United Kingdom | |
33 | 28 | CATIE CURTIS | HELLO STRANGER | COMPASS | ME | |
34 | 24 | MATT THE ELECTRICIAN | ANIMAL BOY | SELF | TX | |
35 | 0 | SWEATER SET | SURPRISE VISIT | SELF | DC | |
36 | 33 | JOHN HIATT | SAME OLD MAN | NEW WEST | CA | |
37 | 34 | PETER BRADLEY ADAMS | LEAVETAKING | SARATHAN | AL | |
38 | 35 | PIERCE PETTIS | THAT KIND OF LOVE | COMPASS | AL | |
39 | 36 | MICHAEL FRANTI & SPEARHEAD | ALL REBEL ROCKERS | EPITAH | TX | |
40 | 30 | JEFFREY FOUCAULT | SHOOT THE MOON RIGHT BETWEEN THE EYES | SIGNATURE SOUNDS | MA | |
41 | 0 | LEONARD COHEN | LIVE IN LONDON | COLOMBIA | NY | |
42 | 37 | YUSUF | ELDER MUSIC | BV | United Kingdom | |
43 | 38 | RITA HOSKING | COME SUNRISE | SELF RELEASE | TX | |
44 | 0 | JANET BATES | THE LITTLE SPINNER | SELF | OR | |
45 | 0 | JANIS IAN | ESSENTIAL JANIS IAN | COLUMBIA LEGACY | NY | |
46 | 39 | JACKSON BROWNE | SHRINK | INSIDE RECORDINGS | CA | |
47 | 41 | THE AVETT BROTHERS | EMOTIONALISM | RAMSEUR | NC | |
48 | 0 | ALASTAIR MOOCK | FORTUNE STREET | CORAZONG | MA | |
49 | 42 | JASON SPOONER | THE FLAME YOU FOLLOW | SELF | ME | |
50 | 0 | DOOP & THE INSIDE OUTLAWS | BLOOD RIVER | HIGHLAND MUSIC | MI | |
For the Week of January 08, 2010 |
Like/Follow Us!