Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | Location | |
1 | 1 | CHRIS SMITHER | TIME STANDS STILL | SIGNATURE SOUNDS | MA | |
2 | 2 | GUY CLARK | SOMEDAYS THE SONG WRITES YOU | DUALTONE | TN | |
3 | 4 | WPA | WORKS PROGRESS ADMINISTRATION | RED | CA | |
4 | 8 | DAVE RAWLINGS MACHINE | A FRIEND OF A FRIEND | ACONY | TN | |
5 | 10 | CHIP TAYLOR | YONKERS NY | TRAIN WRECK | NY | |
6 | 3 | PETER O’BRIEN AND TONY POOLE | JUNKED CARS AND BEAT UP GUITARS | AURORA | UNITED KINGDOM | |
7 | 13 | SHARON SHANNON | SAINTS AND SCOUNDRELS | COMPASS | IRELAND | |
8 | 6 | A.A. BONDY | WHEN THE DEVIL’S LOOSE | FAT POSSUM | NY | |
9 | 5 | EILEN JEWELL | SEA OF TEARS | SIGNATURE SOUNDS | MA | |
10 | 19 | EXENE CERVENKA | SOMEWHERE GONE | BLOODSHOT | CA | |
11 | 7 | ASSEMBLY OF DUST | SOME ASSEMBLY REQUIRED | ROCK RIDGE MUSIC | NY | |
12 | 0 | CAROLINE HERRING | GOLDEN APPLES OF THE SUN | SIGNATURE SOUNDS | GA | |
13 | 0 | SONS OF THE NEVER WRONG | ON A GOOD DAY… I AM | WATERBUG | IL | |
14 | 0 | CLIFF EBERHARDT | 500 – MILES THE BLUE ROCK SESSIONS | RED HOUSE | PA | |
15 | 0 | SARAH LEE GUTHRIE | GO WAGGALOO | SMITHSONIAN FOLKWAYS | MA | |
16 | 12 | ELVIS PERKINS IN DEARLAND | ELVIS PERKINS IN DEARLAND | BEGGARS XI RECORDING | NY | |
17 | 14 | GREAT LAKE SWIMMERS | LOST CHANNELS | NETTWERK | CANADA | |
18 | 11 | KIERAN KANE | SOMEWHERE BEYOND THE ROSES | DEAD RECKONING / COMPASS | TN | |
19 | 0 | STEPHANIE LAMBRING | LONELY TO ALONE | SELF | IN | |
20 | 9 | 7 WORLDS COLLIDE | THE SUN CAME OUT | SONY | UNITED KINGDOM | |
21 | 0 | LOUISE MOSRIE | HOME | ZOE CAT MUSIC | TN | |
22 | 29 | VARIOUS ARTIST | THE VILLAGE – A CELEBRATION OF THE MUSIC OF GREENWICH VILLAGE | 429 / FONTANA | NY | |
23 | 0 | MINDY SMITH | STUPID LOVE | VANGUARD | TN | |
24 | 16 | JOHNSMITH | GRAVITY OF GRACE | ELIXIR | WI | |
25 | 33 | CATIE CURTIS | HELLO STRANGER | COMPASS | ME | |
26 | 0 | CARA DILLON | HILL OF THIEVES | PROPER AMERICAN | IRELAND | |
27 | 0 | JAMES KEELAGHAN | HOUSE OF CARDS | BOREALIS | CANADA | |
28 | 0 | JOEL RAFAEL | THE SONGS OF WOODY GUTHRIE VOL. 1 AND 2 | INSIDE RECORDINGS | CA | |
29 | 0 | JOHN MCCUTCHEON | UNTOLD | APPALSONGS | ||
30 | 0 | DAVID MALLETT | ALL RIGHT NOW | NORTH ROAD | ME | |
31 | 17 | INDIGO GIRLS | POSEIDON AND THE BITTER BUG | IG RECORDS | GA | |
32 | 0 | KARLA ANDERSON | BRAND NEW DAY | INDELIBLE | CANADA | |
33 | 25 | JOHN GORKA | SO DARK YOU SEE | RED HOUSE | MN | |
34 | 26 | HEATHER MASSE | BIRD SONG | RED HOUSE RECORDS | NY | |
35 | 0 | CARRICK SECORSKI | CARRICK SECORSKI | SELF | MI | |
36 | 20 | LEAH VIK SHELTON | BETTER DAY | VELVETONE | WA | |
37 | 21 | ROSALIE SORRELS | STRANGERS IN ANOTHER COUNTRY | RED HOUSE | ID | |
38 | 22 | MINDY SMITH | HIGHS AND LOWS (SINGLE) | VANGUARD | TN | |
39 | 43 | RITA HOSKING | COME SUNRISE | SELF RELEASE | TX | |
40 | 23 | MONSTERS OF FOLK | SAY PLEASE | SHANGRI LA | NE | |
41 | 24 | KRIS KRISTOFFERSON | STARLIGHT AND STONE | NEW WEST | TN | |
42 | 32 | KEITH REID PROJECT | THE COMMON THREAD | ROCKVILLE | United Kingdom | |
43 | 0 | BERKLEY HART | LAS VEGAS | SELF | CA | |
44 | 0 | CAHALEN MORRISON | OLD-TIMEY & NEW-FANGLED | SUPER SOLAR SOUNDS | ||
45 | 31 | MARK KNOPFLER & EMMYLOU HARRIS | ALL THE ROADRUNNING | NONESUCH / WARNER BROTHERS | AL | |
46 | 0 | LAURA LOVE & ORVILLE JOHNSON | THE SWEETER THE JUICE | OCOTOROON BIOGRAPHY / ORVILLE JOHNSON MUSIC | WA | |
47 | 34 | MATT THE ELECTRICIAN | ANIMAL BOY | SELF | TX | |
48 | 0 | PIETA BROWN | SHIMMER | RED HOUSE | IA | |
49 | 0 | CHRIS COOLE | OLD DOG | SELF | CANADA | |
50 | 36 | JOHN HIATT | SAME OLD MAN | NEW WEST | CA | |
For the Week of January 15, 2010 |
Like/Follow Us!