Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk chart is posted here with permission.
TW | LW | Artist | CD Title | Label | ||
1 | PAUL SIMON | SO BEAUTIFUL OR SO WHAT | HEAR MUSIC | |||
2 | 2 | THE CIVIL WARS | BARTON HOLLOW | SENSIBILITY | ||
3 | 4 | ABIGAIL WASHBURN | CITY OF REFUGE | FOREIGN CHILDREN RECORDS | ||
4 | 5 | CARRIE ELKIN | CALL IT MY GARDEN | RED HOUSE | ||
5 | 3 | BRUCE COCKBURN | SMALL SOURCE OF COMFORT | TRUE NORTH | ||
6 | 10 | BOBBY LONG | A WINTER TALE | ATO | ||
7 | 9 | RED HORSE | RED HORSE | RED HOUSE | ||
8 | 6 | THE WAILIN’ JENNYS | BRIGHT MORNING STARS | RED HOUSE | ||
9 | 21 | MARY CHAPIN CARPENTER | THE AGE OF MIRACLES | ZOE | ||
10 | 7 | JEFFREY FOUCAULT | HORSE LATITUDES | SIGNATURE SOUNDS | ||
11 | 8 | RACHEL HARRINGTON | CELILO FALLS | SKINNY DENNIS | ||
12 | 24 | MARY GAUTHIER | THE FOUNDLING | RAZOR & TIE | ||
13 | 0 | CAROLINA CHOCOLATE DROPS | GENUINE NEGRO JIG | NONESUCH | ||
14 | 11 | THE WAIFS | TEMPTATION | COMPASS | ||
15 | 0 | DAIMH | DAIMH ‘DIVERSIONS’ | GREENTRAX | ||
16 | 34 | THE ONCE | THE ONCE | BOREALIS | ||
17 | 0 | JUSTIN ROTH | NOW YOU KNOW | SELF | ||
18 | 0 | DOM DUFF | DOM DUFF | SELF | ||
19 | 36 | DAVID FRANCEY | LATE EDITION | LAKER MUSIC | ||
20 | 35 | FRAZEY FORD | OBADIAH | NETTWERK | ||
21 | 13 | DIANA JONES | HIGH ATMOSPHERE | PROPER RECORDS US | ||
22 | 14 | AMANDA SHIRES | CARRYING LIGHTNING | SELF | ||
23 | 0 | SEAN ROWE | MAGIC | ANTI / EPITAPH | ||
24 | 0 | ANNIE GALLUP | WEATHER | WATERRBUG | ||
25 | 23 | MARK DVORAK | TIME AIN’T GOT NOTHIN’ ON ME | WATERBUG | ||
26 | 39 | KIM BEGGS | BLUE BONES | BLACK HEN MUSIC | ||
27 | 0 | LAUREN SHEEHAN | ROSE CITY RAMBLE | INDIE | ||
28 | 32 | ANDREW CALHOUN | GRAPEVINE | WATERBUG | ||
29 | 30 | BRUCE ROPER | ACCIDENTAL ENGLISH | WATERBUG | ||
30 | 0 | SI KAHN | COURAGE | STRICTLY COUNTRY | ||
31 | 12 | SARAH LEE GUTHRIE AND JOHNNY IRION | BRIGHT EXAMPLES | NINTH STREET OPUS | ||
32 | 20 | CYNDI HARVELL | FROM THE ECHO | NINTH STREET OPUS | ||
33 | 22 | DANNY SCHMIDT | MAN OF MANY MOONS | RED HOUSE | ||
34 | 0 | STEELEYE SPAN | COGS, WHEELS AND LOVERS | PARKS | ||
35 | 47 | RON HYNES | STEALING GENIUS | BOREALIS | ||
36 | 27 | ELEPHANT REVIVAL | BREAK IN THE CLOUDS | RUFF SHOD / NETTWERK | ||
37 | 0 | THE SUNSHINE HOUSE | THE SUNSHINE HOUSE EP | SELF | ||
38 | 0 | MICHAEL HURLEY | HAVE MOICY! | LIGHT IN THE ATTIC | ||
39 | 0 | MAE MOORE | FOLKLORE | POETICAL LICENSE | ||
40 | 0 | KAL CAHOONE | SAINTS AND SCARS | SELF | ||
41 | 25 | BLAME SALLY | LIVE AT STERN GROVE FESTIVAL | NINTH STREET OPUS | ||
42 | 0 | LOUIS-PHILLIPE ROBILLARD | LE CAFE DES OISEAUX | L’ARCHIPEL/APCM | ||
43 | 0 | RAINA ROSE | WHEN MAY CAME | CONSTANT CLIP RECORDS | ||
44 | 0 | RUTH MOODY | THE GARDEN | RED HOUSE | ||
45 | 0 | ELLIS | RIGHT ON TIME | RUBBERNECK | ||
46 | 0 | SHAUN CROMWELL | FOLK-WORN PROSE | MELON PATCH | ||
47 | 0 | KIM STOCKWOOD | BACK TO THE WATER | TURTLEMUSIC | ||
48 | 0 | JADEA KELLY | EASTBOUND PLATFORM | SELF | ||
49 | 31 | OLD MAN LUEDECKE | MY HANDS ARE ON FIRE AND OTHER LOVE SONGS | BLACK HEN MUSIC | ||
50 | 50 | THE BREAKMEN | HEARTWOOD | SELF | ||
For the Week of May 13, 2011 |
Like/Follow Us!