Memories and Moments by Tim O’Brien and Darrell Scott retained the #1 spot on the Roots Music Report folk radio airplay chart last week, while Still Fighting the War by Slaid Cleaves continued to top the Americana/roots country chart.
Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk and Americana/Roots Country charts are posted here with permission.

| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | TIM O’BRIEN & DARRELL SCOTT | MEMORIES AND MOMENTS | FULL SKIES | ||
| 2 | 2 | DAVID BROMBERG | ONLY SLIGHTLY MAD | APPLESEED | ||
| 3 | 3 | RUTH MOODY | THESE WILDER THINGS | RED HOUSE | ||
| 4 | 9 | AOIFE O’DONOVAN | FOSSILS | YEP ROC | ||
| 5 | 4 | DAVID FRANCEY | SO SAY WE ALL | RED HOUSE | ||
| 6 | 7 | MICHAEL MARTIN MURPHEY | RED RIVER DRIFTER | RED RIVER ENTERTAINMENT | ||
| 7 | 5 | THE DEEP DARK WOODS | JUBILEE | SIX SHOOTER | ||
| 8 | 6 | LINDA THOMPSON | WON’T BE LONG NOW | PETTIFER SOUNDS | ||
| 9 | 24 | SUTTON, HOLT & COLEMAN | READY FOR THE TIMES | HIGH WINDY | ||
| 10 | 8 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
| 11 | 23 | APRIL VERCH | BRIGHT LIKE GOLD | SLAB TOWN | ||
| 12 | 11 | MANDOLIN ORANGE | THIS SIDE OF JORDAN | YEP ROC | ||
| 13 | 14 | BROTHER SUN | SOME PART OF TRUTH | SELF | ||
| 14 | 17 | AMY SPEACE | HOW TO SLEEP IN A STORMY BOAT | WINDBONE | ||
| 15 | 15 | BELLA HARDY | BATTLEPLAN | NOE RECORDS | ||
| 16 | 12 | JOY KILLS SORROW | WIDE AWAKE | SIGNATURE SOUNDS | ||
| 17 | 13 | LYNN MILES | DOWNPOUR | SELF | ||
| 18 | 47 | YARN | SHINE THE LIGHT ON | YARNMUSIC | ||
| 19 | 27 | ENTER THE HAGGIS | THE MODEST REVOLUTION | FIREBRAND | ||
| 20 | 31 | THE BILLS | YES PLEASE | INDIE | ||
| 21 | 10 | LAURA MARLING | ONCE I WAS AN EAGLE | RIBBON MUSIC | ||
| 22 | 25 | LORI BURKE | HOLD ON | SELF | ||
| 23 | 26 | PAY THE DEVIL | MONEY FOR OLD ROPE | SELF | ||
| 24 | 22 | BURNING BRIDGET CLEARY | PRESSED FOR TIME | SELF | ||
| 25 | 33 | EMERALD RAE | IF ONLY I COULD FLY | SELF | ||
| 26 | 28 | LYDIA BROWNFIELD | WANTING’S FOR SINNERS | SELF | ||
| 27 | 0 | ELEPHANT REVIVAL | THESE CHANGING SKIES | THIRTY TIGERS | ||
| 28 | 29 | SI KAHN AND THE LOOPING BROTHERS | ARAGON MILL – THE BLUEGRASS SESSIONS | STRICTLY COUNTRY | ||
| 29 | 36 | JOSIENNE CLARKE & BEN WALKER | FIRE & FORTUNE | NAVIGATOR / COMPASS | ||
| 30 | 16 | PHARIS & JASON ROMERO | LONG GONE OUT WEST BLUES | SELF | ||
| 31 | 39 | OVERMOUNTAIN MEN | THE NEXT BEST THING | RAMSEUR | ||
| 32 | 0 | TONY TRISCHKA | TERRITORY | SMITHSONIAN | ||
| 33 | 46 | MEAN MARY | YEAR OF THE SPARROW | WOODROCK | ||
| 34 | 20 | KEITH GLASS | BAD DOG | SELF | ||
| 35 | 19 | ASHLEY CONDON | THIS GREAT COMPROMISE | LAKER MUSIC | ||
| 36 | 21 | JADEA KELLY | CLOVER | DIVERGENT / TRUE NORTH | ||
| 37 | 0 | HARPETH RISING | TALES FROM JACKSON BRIDGE | GRIMM RISING | ||
| 38 | 38 | MARK KNOPFLER | PRIVATEERING | UNIVERSAL | ||
| 39 | 18 | THE SKYDIGGERS | NO. 1 NORTHERN | LATENT | ||
| 40 | 48 | ANDREA TOMASI | ANDREA TOMASI | TEAM LOVE | ||
| 41 | 0 | WOOL&GRANT | WOOL&GRANT | SELF | ||
| 42 | 0 | JOSHUA BELL & EDGAR MEYER | SHORT TRIP HOME | SONY | ||
| 43 | 0 | YO-YO MA, EDGAR MEYER, MARK O’CONNOR | APPALACHIAN JOURNEY | SONY | ||
| 44 | 37 | SPUYTEN DUYVIL | TEMPTATION | SELF | ||
| 45 | 0 | CHILDSPLAY | AS THE CROW FLIES | CHILDSPLAY | ||
| 46 | 0 | GUY CLARK | COLD DOG SOUP | SUGAR HILL | ||
| 47 | 45 | THE BOXCAR LILIES | SUGAR SHACK | SELF | ||
| 48 | 30 | THE WOOD BROTHERS | THE MUSE | SOUTHERN GROUND ARTIST | ||
| 49 | 0 | ERIK BALKEY | EVERYTHING IS GREAT | HUDSON HARDING | ||
| 50 | 0 | CARY COOPER | ZUZU’S PETALS | SELF | ||
| For the Week of November 02, 2013 | ||||||

| TW | LW | Artist | CD Title | Label | ||
| 1 | 2 | SLAID CLEAVES | STILL FIGHTING THE WAR | MUSIC ROAD | ||
| 2 | 11 | LORI MCKENNA | MASSACHUTSETTS | HOODIE SONGS | ||
| 3 | 4 | THE SADIES | INTERNAL SOUNDS | YEP ROC | ||
| 4 | 7 | SCOTT COOK | ONE MORE TIME AROUND | GROOVE REVIVAL | ||
| 5 | 6 | GUY CLARK | MY FAVORITE PICTURE OF YOU | DUALTONE | ||
| 6 | 5 | OVER THE RHINE | MEET ME AT THE END OF THE WORLD | GREAT SPECKLED DOG RECORDS | ||
| 7 | 2 | DELBERT MCCLINTON AND GLEN CLARK | BLIND, CRIPPLED AND CRAZY | NEW WEST | ||
| 8 | 3 | TIM EASTON | NOT COOL | THIRTY TIGERS | ||
| 9 | 16 | WILLIE NELSON | TO ALL THE GIRLS | SONY / LEGACY | ||
| 10 | 26 | AUSTIN LUCAS | STAY RECKLESS | NEW WEST | ||
| 11 | 32 | LINDA MCRAE | ROUGH EDGES & RAGGED HEARTS | 42 RECORDS | ||
| 12 | 17 | STEVE EARLE & THE DUKES (& DUCHESSES) | THE LOW HIGHWAY | NEW WEST | ||
| 13 | 8 | ROBBIE FULKS | GONE AWAY BACKWARD | BLOODSHOT | ||
| 14 | 12 | BLIND BOYS OF ALABAMA | I’LL FIND A WAY | SONY MASTERWORKS | ||
| 15 | 9 | SHANNON MCNALLY | SMALL TOWN TALK | SACRED SUMAC | ||
| 16 | 14 | VARIOUS ARTISTS | THE BIG E – A SALUTE TO STEEL GUITARIST BUDDY EMMONS | MPI | ||
| 17 | 27 | SCARLET LEDBETTER | SCARLET LEDBETTER | SELF | ||
| 18 | 28 | BLACK LILLIES | RUNAWAY FREEWAY BLUES | ATTACK MONKEY | ||
| 19 | 24 | THE BLACK LILLIES | WHISKEY ANGEL | SELF | ||
| 20 | 19 | BILLY BRAGG | TOOTH & NAIL | COOKING VINYL | ||
| 21 | 10 | LITTLE MISS HIGGINS | THE BISON RANCH RECORDING SESSIONS | INDIE | ||
| 22 | 25 | DEBORAH HOLLAND | VANCOUVER | RAGE ON | ||
| 23 | 15 | NEKO CASE | THE WORSE THINGS GET, THE HARDER I FIGHT… | ANTI | ||
| 24 | 13 | AMANDA SHIRES | DOWN FELL THE DOVES | LIGHTNING ROD | ||
| 25 | 43 | THE GOOD FAMILY | THE GOOD FAMILY ALBUM | LATENT | ||
| 26 | 20 | VINCE GILL & PAUL FRANKLIN | BAKERSFIELD | MCA NASHVILLE | ||
| 27 | 0 | WHO HIT JOHN? | WHISTLE ON THE RAIL | YEP ROC | ||
| 28 | 21 | RED DIRT RANGERS | LONE CHIMNEY | RANGER RECORDS | ||
| 29 | 18 | THE DEVIL MAKES THREE | I’M A STRANGER HERE | NEW WEST | ||
| 30 | 35 | CHARLIE ROBISON | HIGH LIFE | THIRTY TIGERS | ||
| 31 | 40 | SAM BAKER | SAY GRACE | INDIE | ||
| 32 | 34 | THE GRAHAMS | RIVERMAN’S DAUGHTER | SELF | ||
| 33 | 29 | JUSTIN RUTLEDGE | VALLEYHEART | OUTSIDE MUSIC | ||
| 34 | 45 | AVETT BROTHERS | THE CARPENTER | AMERICAN | ||
| 35 | 31 | PAUL MCKENNA BAND | ELEMENTS | COMPASS | ||
| 36 | 23 | THE CIVIL WARS | CIVIL WARS | COLUMBIA | ||
| 37 | 47 | BRENNEN LEIGH & NOEL MCKAY | BEFORE THE WORLD WAS MADE | B&N RECORDS | ||
| 38 | 44 | RECKLESS KELLY | LONG NIGHT MOON | NO BIG DEAL | ||
| 39 | 22 | LINDI ORTEGA | TIN STAR | LAST GANG | ||
| 40 | 0 | STURGILL SIMPSON | HIGH TOP MOUNTAIN | THIRTY TIGERS | ||
| 41 | 0 | DOMINIQUE PRUITT | DOMINIQUE PRUITT | SELF | ||
| 42 | 0 | PAUL BURCH | FEVERS | PLOWBOY | ||
| 43 | 0 | COURT YARD HOUNDS | AMELITA | COLUMBIA | ||
| 44 | 42 | AUDREY AULD | TONK | RECKLESS | ||
| 45 | 0 | RICK SHEA | SWEET BERNADINE | TRES PESCADORES | ||
| 46 | 0 | DREW KENNEDY | WIDE LISTENER | ATLAS AURORA | ||
| 47 | 0 | SARA PETITE | CIRCUS COMES TO TOWN | SELF | ||
| 48 | 0 | TRUTH AND SALVAGE CO. | PICK ME UP | SONY RED | ||
| 49 | 0 | THE MONOCLE BAND | MONOCLE BAND | SELF | ||
| 50 | 0 | PAT FITZGERALD & ROBIN DALE FORD | LOVELY FLAME | 10TH PLANET | ||
| For the Week of November 02, 2013 | ||||||
