Memories and Moments by Tim O’Brien and Darrell Scott continued to top the Roots Music Report folk radio airplay chart last week, while Internal Sounds by The Sadies returned to the #1 spot on the Americana/roots country chart.
Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk and Americana/Roots Country charts are posted here with permission.
TW | LW | Artist | CD Title | Label | ||
1 | 1 | TIM O’BRIEN & DARRELL SCOTT | MEMORIES AND MOMENTS | FULL SKIES | ||
2 | 4 | SARAH JAROSZ | BUILD ME UP FROM BONES | SUGAR HILL | ||
3 | 2 | DAVID BROMBERG | ONLY SLIGHTLY MAD | APPLESEED | ||
4 | 3 | LINDA THOMPSON | WON’T BE LONG NOW | PETTIFER SOUNDS | ||
5 | 7 | THE DEEP DARK WOODS | JUBILEE | SIX SHOOTER | ||
6 | 8 | MEAGHAN BLANCHARD | SHE’S GONNA FLY | SELF | ||
7 | 9 | MICHAEL MARTIN MURPHEY | RED RIVER DRIFTER | RED RIVER ENTERTAINMENT | ||
8 | 5 | AOIFE O’DONOVAN | FOSSILS | YEP ROC | ||
9 | 10 | DAVID FRANCEY | SO SAY WE ALL | RED HOUSE | ||
10 | 12 | ROBIN AND LINDA WILLIAMS | BACK 40 | REDHOUSE RECORDS | ||
11 | 11 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
12 | 6 | THE STRAY BIRDS | ECHO SESSIONS | SELF | ||
13 | 14 | BELLA HARDY | BATTLEPLAN | NOE RECORDS | ||
14 | 31 | LAURA MARLING | ONCE I WAS AN EAGLE | RIBBON MUSIC | ||
15 | 13 | MANDOLIN ORANGE | THIS SIDE OF JORDAN | YEP ROC | ||
16 | 15 | AMY SPEACE | HOW TO SLEEP IN A STORMY BOAT | WINDBONE | ||
17 | 16 | BROTHER SUN | SOME PART OF TRUTH | SELF | ||
18 | 17 | JOY KILLS SORROW | WIDE AWAKE | SIGNATURE SOUNDS | ||
19 | 18 | LYNN MILES | DOWNPOUR | SELF | ||
20 | 19 | THE SKYDIGGERS | NO. 1 NORTHERN | LATENT | ||
21 | 20 | ASHLEY CONDON | THIS GREAT COMPROMISE | LAKER MUSIC | ||
22 | 21 | TONY TRISCHKA | TERRITORY | SMITHSONIAN | ||
23 | 22 | KEITH GLASS | BAD DOG | SELF | ||
24 | 24 | JADEA KELLY | CLOVER | DIVERGENT / TRUE NORTH | ||
25 | 23 | BURNING BRIDGET CLEARY | PRESSED FOR TIME | SELF | ||
26 | 25 | APRIL VERCH | BRIGHT LIKE GOLD | SLAB TOWN | ||
27 | 0 | THE WOOD BROTHERS | THE MUSE | SOUTHERN GROUND ARTIST | ||
28 | 26 | SUTTON, HOLT & COLEMAN | READY FOR THE TIMES | HIGH WINDY | ||
29 | 27 | RUTH MOODY | THESE WILDER THINGS | RED HOUSE | ||
30 | 28 | ENTER THE HAGGIS | THE MODEST REVOLUTION | FIREBRAND | ||
31 | 37 | VARIOUS ARTISTS | INSIDE LLEWYN DAVIS – ORIGINAL SOUNDTRACK RECORDING | NONESUCH | ||
32 | 32 | EMERALD RAE | IF ONLY I COULD FLY | SELF | ||
33 | 33 | WHITEHORSE | THE ROAD TO MASSEY HALL | SIX SHOOTER | ||
34 | 34 | JOSHUA BELL & EDGAR MEYER | SHORT TRIP HOME | SONY | ||
35 | 35 | YO-YO MA, EDGAR MEYER, MARK O’CONNOR | APPALACHIAN JOURNEY | SONY | ||
36 | 38 | THE BILLS | YES PLEASE | INDIE | ||
37 | 39 | MEAN MARY | YEAR OF THE SPARROW | WOODROCK | ||
38 | 42 | JOSIENNE CLARKE & BEN WALKER | FIRE & FORTUNE | NAVIGATOR / COMPASS | ||
39 | 45 | KEN AND BRAD KOLODNER | SKIPPING ROCKS | FENCHURCH | ||
40 | 47 | THE STANFIELDS | FOR KING AND COUNTRY | GROUNDSWELL | ||
41 | 0 | BOB DYLAN | BLONDE ON BLONDE | COLUMBIA | ||
42 | 29 | LYDIA BROWNFIELD | WANTING’S FOR SINNERS | SELF | ||
43 | 48 | RACHEL DAVIS | TURNS | SELF | ||
44 | 43 | CHILDSPLAY | AS THE CROW FLIES | CHILDSPLAY | ||
45 | 50 | JOHN MCCUTCHEON | 22 DAYS | APPALSONGS | ||
46 | 0 | LINQ | DISCONNECT | SELF | ||
47 | 49 | THE FUGATIVES | BIGGER THAN LUCK | LIGHT ORGAN RECORDS | ||
48 | 0 | YARN | SHINE THE LIGHT ON | YARNMUSIC | ||
49 | 0 | GREG KLYMA | ANOTHER MAN’S TREASURE | SELF | ||
50 | 30 | PAY THE DEVIL | MONEY FOR OLD ROPE | SELF | ||
For the Week of December 14, 2013 |
TW | LW | Artist | CD Title | Label | ||
1 | 2 | THE SADIES | INTERNAL SOUNDS | YEP ROC | ||
2 | 1 | LORI MCKENNA | MASSACHUSETTS | HOODIE SONGS | ||
3 | 7 | DELBERT MCCLINTON AND GLEN CLARK | BLIND, CRIPPLED AND CRAZY | NEW WEST | ||
4 | 9 | TIM EASTON | NOT COOL | THIRTY TIGERS | ||
5 | 10 | OVER THE RHINE | MEET ME AT THE EDGE OF THE WORLD | GREAT SPECKLED DOG RECORDS | ||
6 | 4 | SCOTT COOK | ONE MORE TIME AROUND | GROOVE REVIVAL | ||
7 | 5 | LITTLE MISS HIGGINS | THE BISON RANCH RECORDING SESSIONS | INDIE | ||
8 | 3 | GUY CLARK | MY FAVORITE PICTURE OF YOU | DUALTONE | ||
9 | 6 | SLAID CLEAVES | STILL FIGHTING THE WAR | MUSIC ROAD | ||
10 | 12 | SHANNON MCNALLY | SMALL TOWN TALK | SACRED SUMAC | ||
11 | 11 | DAVIS COEN | GET BACK IN | SOUNDVIEW | ||
12 | 13 | DEBORAH HOLLAND | VANCOUVER | RAGE ON | ||
13 | 14 | STEVE EARLE & THE DUKES (& DUCHESSES) | THE LOW HIGHWAY | NEW WEST | ||
14 | 8 | WILLIE NELSON | TO ALL THE GIRLS | SONY / LEGACY | ||
15 | 22 | THE DEVIL MAKES THREE | I’M A STRANGER HERE | NEW WEST | ||
16 | 21 | BLIND BOYS OF ALABAMA | I’LL FIND A WAY | SONY MASTERWORKS | ||
17 | 17 | BLACK LILLIES | RUNAWAY FREEWAY BLUES | ATTACK MONKEY | ||
18 | 16 | BILLY BRAGG | TOOTH & NAIL | COOKING VINYL | ||
19 | 28 | RED DIRT RANGERS | LONE CHIMNEY | RANGER RECORDS | ||
20 | 34 | THE GRAHAMS | RIVERMAN’S DAUGHTER | SELF | ||
21 | 25 | THE BLACK LILLIES | WHISKEY ANGEL | SELF | ||
22 | 23 | PAUL MCKENNA BAND | ELEMENTS | COMPASS | ||
23 | 33 | NEKO CASE | THE WORSE THINGS GET, THE HARDER I FIGHT… | ANTI | ||
24 | 0 | AMANDA SHIRES | DOWN FELL THE DOVES | LIGHTNING ROD | ||
25 | 24 | MISS TESS & THE TALKBACKS | THE LOVE I HAVE FOR YOU | SIGNATURE SOUNDS | ||
26 | 15 | POOR OLD SHINE | POOR OLD SHINE | SIGNATURE SOUNDS | ||
27 | 18 | ROBBIE FULKS | GONE AWAY BACKWARD | BLOODSHOT | ||
28 | 0 | THE DEFIBULATORS | DEBT’LL GET’EM | PIG COW | ||
29 | 29 | THE WHISKEY GENTRY | HOLLY GROVE | SELF | ||
30 | 20 | DRIFTWOOD | DRIFTWOOD | SELF | ||
31 | 30 | RICK SHEA | SWEET BERNADINE | TRES PESCADORES | ||
32 | 36 | JIM LAUDERDALE | BLACK ROSES | SKY CRUNCH | ||
33 | 0 | SONGS: OHIA | MAGNOLIA ELECTRIC COMPANY | SECRETLY CANADIAN | ||
34 | 37 | ANDREW DELANEY | INTO THE SETTING SUN | INDIE | ||
35 | 0 | MIDLAKE | ANTIPHON | ATO | ||
36 | 41 | VARIOUS ARTISTS | BLOODSHOT RECORDS SAMPLER 13 | BLOODSHOT | ||
37 | 0 | BAND OF HEATHENS | SUNDAY MORNING RECORD | BOH | ||
38 | 19 | SCARLET LEDBETTER | SCARLET LEDBETTER | SELF | ||
39 | 32 | LINDI ORTEGA | TIN STAR | LAST GANG | ||
40 | 0 | JIM LAUDERDALE | BLUE MOON JUNCTION | SKY CRUNCH | ||
41 | 42 | SAM BAKER | SAY GRACE | INDIE | ||
42 | 39 | CHARLIE ROBISON | HIGH LIFE | THIRTY TIGERS | ||
43 | 0 | VARIOUS ARTISTS | THE BIG E – A SALUTE TO STEEL GUITARIST BUDDY EMMONS | MPI | ||
44 | 0 | MOONDOGGIES | ADOIS, I’M A GHOST | HARDLY ART | ||
45 | 44 | TIA MCGRAFF | BREAK THESE CHAINS | BANDANA RECORDS | ||
46 | 0 | HARD WORKING AMERICANS | HARD WORKING AMERICANS | MELVIN | ||
47 | 0 | CORB LUND | CABIN FEVER | NEW WEST | ||
48 | 45 | THE GOOD FAMILY | THE GOOD FAMILY ALBUM | LATENT | ||
49 | 43 | THE CIVIL WARS | CIVIL WARS | COLUMBIA | ||
50 | 0 | VARIOUS ARTISTS | IMAGINATIONAL ANTHEM VOL. 6 – THE ROOTS OF AMERICAN PRIMITIVE GUITAR | TOMPKINS SQUARE | ||
For the Week of December 14, 2013 |
Like/Follow Us!