The David Bromberg Band’s Only Slightly Mad topped the Roots Music Report Folk radio airplay chart last week, while Lori McKenna’s album Massachusetts returned to the #1 spot on the Americana/roots country chart.
Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk and Americana/Roots Country charts are posted here with permission.

| TW | LW | Artist | CD Title | Label | ||
| 1 | 3 | DAVID BROMBERG | ONLY SLIGHTLY MAD | APPLESEED | ||
| 2 | 4 | LINDA THOMPSON | WON’T BE LONG NOW | PETTIFER SOUNDS | ||
| 3 | 5 | THE DEEP DARK WOODS | JUBILEE | SIX SHOOTER | ||
| 4 | 6 | MEAGHAN BLANCHARD | SHE’S GONNA FLY | SELF | ||
| 5 | 7 | MICHAEL MARTIN MURPHEY | RED RIVER DRIFTER | RED RIVER ENTERTAINMENT | ||
| 6 | 8 | AOIFE O’DONOVAN | FOSSILS | YEP ROC | ||
| 7 | 2 | SARAH JAROSZ | BUILD ME UP FROM BONES | SUGAR HILL | ||
| 8 | 1 | TIM O’BRIEN & DARRELL SCOTT | MEMORIES AND MOMENTS | FULL SKIES | ||
| 9 | 9 | DAVID FRANCEY | SO SAY WE ALL | RED HOUSE | ||
| 10 | 10 | ROBIN AND LINDA WILLIAMS | BACK 40 | REDHOUSE RECORDS | ||
| 11 | 11 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
| 12 | 12 | THE STRAY BIRDS | ECHO SESSIONS | SELF | ||
| 13 | 13 | BELLA HARDY | BATTLEPLAN | NOE RECORDS | ||
| 14 | 15 | MANDOLIN ORANGE | THIS SIDE OF JORDAN | YEP ROC | ||
| 15 | 16 | AMY SPEACE | HOW TO SLEEP IN A STORMY BOAT | WINDBONE | ||
| 16 | 22 | TONY TRISCHKA | TERRITORY | SMITHSONIAN | ||
| 17 | 17 | BROTHER SUN | SOME PART OF TRUTH | SELF | ||
| 18 | 18 | JOY KILLS SORROW | WIDE AWAKE | SIGNATURE SOUNDS | ||
| 19 | 19 | LYNN MILES | DOWNPOUR | SELF | ||
| 20 | 20 | THE SKYDIGGERS | NO. 1 NORTHERN | LATENT | ||
| 21 | 21 | ASHLEY CONDON | THIS GREAT COMPROMISE | LAKER MUSIC | ||
| 22 | 23 | KEITH GLASS | BAD DOG | SELF | ||
| 23 | 25 | BURNING BRIDGET CLEARY | PRESSED FOR TIME | SELF | ||
| 24 | 24 | JADEA KELLY | CLOVER | DIVERGENT / TRUE NORTH | ||
| 25 | 26 | APRIL VERCH | BRIGHT LIKE GOLD | SLAB TOWN | ||
| 26 | 42 | LYDIA BROWNFIELD | WANTING’S FOR SINNERS | SELF | ||
| 27 | 28 | SUTTON, HOLT & COLEMAN | READY FOR THE TIMES | HIGH WINDY | ||
| 28 | 29 | RUTH MOODY | THESE WILDER THINGS | RED HOUSE | ||
| 29 | 30 | ENTER THE HAGGIS | THE MODEST REVOLUTION | FIREBRAND | ||
| 30 | 50 | PAY THE DEVIL | MONEY FOR OLD ROPE | SELF | ||
| 31 | 14 | LAURA MARLING | ONCE I WAS AN EAGLE | RIBBON MUSIC | ||
| 32 | 32 | EMERALD RAE | IF ONLY I COULD FLY | SELF | ||
| 33 | 33 | WHITEHORSE | THE ROAD TO MASSEY HALL | SIX SHOOTER | ||
| 34 | 34 | JOSHUA BELL & EDGAR MEYER | SHORT TRIP HOME | SONY | ||
| 35 | 35 | YO-YO MA, EDGAR MEYER, MARK O’CONNOR | APPALACHIAN JOURNEY | SONY | ||
| 36 | 36 | THE BILLS | YES PLEASE | INDIE | ||
| 37 | 0 | LORI BURKE | HOLD ON | SELF | ||
| 38 | 37 | MEAN MARY | YEAR OF THE SPARROW | WOODROCK | ||
| 39 | 38 | JOSIENNE CLARKE & BEN WALKER | FIRE & FORTUNE | NAVIGATOR / COMPASS | ||
| 40 | 40 | THE STANFIELDS | FOR KING AND COUNTRY | GROUNDSWELL | ||
| 41 | 43 | RACHEL DAVIS | TURNS | SELF | ||
| 42 | 47 | THE FUGATIVES | BIGGER THAN LUCK | LIGHT ORGAN RECORDS | ||
| 43 | 0 | ABIGAIL WASHBURN | CITY OF REFUGE | FOREIGN CHILDREN RECORDS | ||
| 44 | 0 | MARY GAUTHIER | LIVE AT BLUE ROCK | SELF | ||
| 45 | 0 | JENNA LINDBO | JASMINE PARADISE | SELF | ||
| 46 | 0 | MARK KNOPFLER | PRIVATEERING | UNIVERSAL | ||
| 47 | 0 | ERIK BALKEY | EVERYTHING IS GREAT | HUDSON HARDING | ||
| 48 | 0 | OVERMOUNTAIN MEN | THE NEXT BEST THING | RAMSEUR | ||
| 49 | 48 | YARN | SHINE THE LIGHT ON | YARNMUSIC | ||
| 50 | 0 | SI KAHN AND THE LOOPING BROTHERS | ARAGON MILL – THE BLUEGRASS SESSIONS | STRICTLY COUNTRY | ||
| For the Week of December 21, 2013 (Charts now frozen until 2014 HAPPY HOLIDAYS) | ||||||

| TW | LW | Artist | CD Title | Label | ||
| 1 | 2 | LORI MCKENNA | MASSACHUSETTS | HOODIE SONGS | ||
| 2 | 6 | SCOTT COOK | ONE MORE TIME AROUND | GROOVE REVIVAL | ||
| 3 | 7 | LITTLE MISS HIGGINS | THE BISON RANCH RECORDING SESSIONS | INDIE | ||
| 4 | 3 | DELBERT MCCLINTON AND GLEN CLARK | BLIND, CRIPPLED AND CRAZY | NEW WEST | ||
| 5 | 9 | SLAID CLEAVES | STILL FIGHTING THE WAR | MUSIC ROAD | ||
| 6 | 5 | OVER THE RHINE | MEET ME AT THE EDGE OF THE WORLD | GREAT SPECKLED DOG RECORDS | ||
| 7 | 4 | TIM EASTON | NOT COOL | THIRTY TIGERS | ||
| 8 | 10 | SHANNON MCNALLY | SMALL TOWN TALK | SACRED SUMAC | ||
| 9 | 8 | GUY CLARK | MY FAVORITE PICTURE OF YOU | DUALTONE | ||
| 10 | 12 | DEBORAH HOLLAND | VANCOUVER | RAGE ON | ||
| 11 | 1 | THE SADIES | INTERNAL SOUNDS | YEP ROC | ||
| 12 | 13 | STEVE EARLE & THE DUKES (& DUCHESSES) | THE LOW HIGHWAY | NEW WEST | ||
| 13 | 11 | DAVIS COEN | GET BACK IN | SOUNDVIEW | ||
| 14 | 18 | BILLY BRAGG | TOOTH & NAIL | COOKING VINYL | ||
| 15 | 17 | BLACK LILLIES | RUNAWAY FREEWAY BLUES | ATTACK MONKEY | ||
| 16 | 0 | BILLIE JOE + NORAH | FOREVERLY | REPRISE RECORDS | ||
| 17 | 21 | THE BLACK LILLIES | WHISKEY ANGEL | SELF | ||
| 18 | 22 | PAUL MCKENNA BAND | ELEMENTS | COMPASS | ||
| 19 | 38 | SCARLET LEDBETTER | SCARLET LEDBETTER | SELF | ||
| 20 | 30 | DRIFTWOOD | DRIFTWOOD | SELF | ||
| 21 | 31 | RICK SHEA | SWEET BERNADINE | TRES PESCADORES | ||
| 22 | 20 | THE GRAHAMS | RIVERMAN’S DAUGHTER | SELF | ||
| 23 | 34 | ANDREW DELANEY | INTO THE SETTING SUN | INDIE | ||
| 24 | 14 | WILLIE NELSON | TO ALL THE GIRLS | SONY / LEGACY | ||
| 25 | 16 | BLIND BOYS OF ALABAMA | I’LL FIND A WAY | SONY MASTERWORKS | ||
| 26 | 45 | TIA MCGRAFF | BREAK THESE CHAINS | BANDANA RECORDS | ||
| 27 | 47 | CORB LUND | CABIN FEVER | NEW WEST | ||
| 28 | 48 | THE GOOD FAMILY | THE GOOD FAMILY ALBUM | LATENT | ||
| 29 | 19 | RED DIRT RANGERS | LONE CHIMNEY | RANGER RECORDS | ||
| 30 | 0 | RAY WYLIE HUBBARD | THE GRIFTER’S HYMNAL | BORDELLO | ||
| 31 | 0 | AVETT BROTHERS | THE CARPENTER | AMERICAN | ||
| 32 | 41 | SAM BAKER | SAY GRACE | INDIE | ||
| 33 | 15 | THE DEVIL MAKES THREE | I’M A STRANGER HERE | NEW WEST | ||
| 34 | 0 | JANE KRAMER | BREAK & BLOOM | SELF | ||
| 35 | 0 | MARY CHAPIN CARPENTER | ASHES AND ROSES | ZOE / ROUNDER | ||
| 36 | 0 | LILLY HIATT | LET DOWN | NORMAL TOWN | ||
| 37 | 0 | DOMINIQUE PRUITT | DOMINIQUE PRUITT | SELF | ||
| 38 | 0 | DREW KENNEDY | WIDE LISTENER | ATLAS AURORA | ||
| 39 | 0 | SUZIE BROWN | ALMOST THER | FRESHIE | ||
| 40 | 46 | HARD WORKING AMERICANS | HARD WORKING AMERICANS | MELVIN | ||
| 41 | 0 | SARA PETITE | CIRCUS COMES TO TOWN | SELF | ||
| 42 | 0 | STEPHEN KELLOGG | BLUNDERSTONE ROOKERY | ELM CITY MUSIC | ||
| 43 | 0 | THE STETSON FAMILY | O’ WINDING RIVER | SELF | ||
| 44 | 29 | THE WHISKEY GENTRY | HOLLY GROVE | SELF | ||
| 45 | 0 | JONNY KAPLAN & THE LAZY STARS | SPARKLE AND SHINE | RECKLESSGRACE | ||
| 46 | 0 | RONNIE FAUSS | I AM THE MAN YOU KNOW I’M NOT | NORMALTOWN | ||
| 47 | 0 | CAROLINA STORY | HOME | SELF | ||
| 48 | 0 | RACHEL BROOKE | A KILLER’S DREAM | INDIE | ||
| 49 | 0 | THE STEEL WHEELS | NO MORE RAIN | SELF | ||
| 50 | 0 | WHEELER BROTHERS | GOLD BOOTS GLITTER | BISMEAUX | ||
| For the Week of December 21, 2013 (Charts now frozen until 2014 HAPPY HOLIDAYS) | ||||||
