Memories and Moments by Tim O’Brien and Darrell Scott topped the Roots Music Report folk radio airplay chart last week, while Texas troubadour Guy Clark’s My Favorite Picture of You was #1 on the Americana/roots country chart.
Roots Music Report compiles weekly radio airplay charts for various roots-related genres. These are based on spin totals reported by music directors and DJs from more than 400 terrestrial and Internet radio stations. The latest Folk and Americana/Roots Country charts are posted here with permission.
TW | LW | Artist | CD Title | Label | ||
1 | 5 | TIM O’BRIEN & DARRELL SCOTT | MEMORIES AND MOMENTS | FULL SKIES | ||
2 | 1 | LINDA THOMPSON | WON’T BE LONG NOW | PETTIFER SOUNDS | ||
3 | 7 | SARAH JAROSZ | BUILD ME UP FROM BONES | SUGAR HILL | ||
4 | 11 | THE STRAY BIRDS | ECHO SESSIONS | SELF | ||
5 | 2 | THE DEEP DARK WOODS | JUBILEE | SIX SHOOTER | ||
6 | 3 | MEAGHAN BLANCHARD | SHE’S GONNA FLY | SELF | ||
7 | 6 | DAVID FRANCEY | SO SAY WE ALL | RED HOUSE | ||
8 | 8 | MICHAEL MARTIN MURPHEY | RED RIVER DRIFTER | RED RIVER ENTERTAINMENT | ||
9 | 9 | ROBIN AND LINDA WILLIAMS | BACK 40 | REDHOUSE RECORDS | ||
10 | 13 | BELLA HARDY | BATTLEPLAN | NOE RECORDS | ||
11 | 27 | LAURA MARLING | ONCE I WAS AN EAGLE | RIBBON MUSIC | ||
12 | 14 | MANDOLIN ORANGE | THIS SIDE OF JORDAN | YEP ROC | ||
13 | 12 | AMY SPEACE | HOW TO SLEEP IN A STORMY BOAT | WINDBONE | ||
14 | 4 | AOIFE O’DONOVAN | FOSSILS | YEP ROC | ||
15 | 16 | BROTHER SUN | SOME PART OF TRUTH | SELF | ||
16 | 17 | JOY KILLS SORROW | WIDE AWAKE | SIGNATURE SOUNDS | ||
17 | 18 | LYNN MILES | DOWNPOUR | SELF | ||
18 | 15 | DAVID BROMBERG | ONLY SLIGHTLY MAD | APPLESEED | ||
19 | 10 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
20 | 19 | THE SKYDIGGERS | NO. 1 NORTHERN | LATENT | ||
21 | 20 | ASHLEY CONDON | THIS GREAT COMPROMISE | LAKER MUSIC | ||
22 | 37 | BURNING BRIDGET CLEARY | PRESSED FOR TIME | SELF | ||
23 | 21 | KEITH GLASS | BAD DOG | SELF | ||
24 | 22 | JADEA KELLY | CLOVER | DIVERGENT / TRUE NORTH | ||
25 | 23 | APRIL VERCH | BRIGHT LIKE GOLD | SLAB TOWN | ||
26 | 24 | SUTTON, HOLT & COLEMAN | READY FOR THE TIMES | HIGH WINDY | ||
27 | 25 | RUTH MOODY | THESE WILDER THINGS | RED HOUSE | ||
28 | 26 | ENTER THE HAGGIS | THE MODEST REVOLUTION | FIREBRAND | ||
29 | 30 | ABIGAIL WASHBURN | CITY OF REFUGE | FOREIGN CHILDREN RECORDS | ||
30 | 28 | EMERALD RAE | IF ONLY I COULD FLY | SELF | ||
31 | 29 | TONY TRISCHKA | TERRITORY | SMITHSONIAN | ||
32 | 31 | WHITEHORSE | THE ROAD TO MASSEY HALL | SIX SHOOTER | ||
33 | 0 | JOSHUA BELL & EDGAR MEYER | SHORT TRIP HOME | SONY | ||
34 | 0 | THE BOXCAR LILIES | SUGAR SHACK | SELF | ||
35 | 32 | YO-YO MA, EDGAR MEYER, MARK O’CONNOR | APPALACHIAN JOURNEY | SONY | ||
36 | 33 | THE BILLS | YES PLEASE | INDIE | ||
37 | 34 | MEAN MARY | YEAR OF THE SPARROW | WOODROCK | ||
38 | 35 | JOSIENNE CLARKE & BEN WALKER | FIRE & FORTUNE | NAVIGATOR / COMPASS | ||
39 | 36 | THE STANFIELDS | FOR KING AND COUNTRY | GROUNDSWELL | ||
40 | 38 | RACHEL DAVIS | TURNS | SELF | ||
41 | 39 | THE FUGATIVES | BIGGER THAN LUCK | LIGHT ORGAN RECORDS | ||
42 | 0 | VARIOUS ARTISTS | INSIDE LLEWYN DAVIS – ORIGINAL SOUNDTRACK RECORDING | NONESUCH | ||
43 | 0 | THE HENRY GIRLS | DECEMBER MOON | SELF | ||
44 | 42 | YARN | SHINE THE LIGHT ON | YARNMUSIC | ||
45 | 0 | DAVE VAN RONK | DOWN IN WASHINGTON SQUARE | SMITHSONIAN FOLKWAYS | ||
46 | 0 | MOLLIE O’BRIEN & RICH MOORE | LOVE RUNNER | REMINGTON ROAD | ||
47 | 0 | ELEPHANT REVIVAL | THESE CHANGING SKIES | THIRTY TIGERS | ||
48 | 41 | ERIK BALKEY | EVERYTHING IS GREAT | HUDSON HARDING | ||
49 | 43 | SI KAHN AND THE LOOPING BROTHERS | ARAGON MILL – THE BLUEGRASS SESSIONS | STRICTLY COUNTRY | ||
50 | 47 | THE WOOD BROTHERS | THE MUSE | SOUTHERN GROUND ARTIST | ||
For the Week of January 11, 2014 |
TW | LW | Artist | CD Title | Label | ||
1 | 8 | GUY CLARK | MY FAVORITE PICTURE OF YOU | DUALTONE | ||
2 | 10 | THE SADIES | INTERNAL SOUNDS | YEP ROC | ||
3 | 1 | LORI MCKENNA | MASSACHUTSETTS | HOODIE SONGS | ||
4 | 2 | SCOTT COOK | ONE MORE TIME AROUND | GROOVE REVIVAL | ||
5 | 5 | OVER THE RHINE | MEET ME AT THE EDGE OF THE WORLD | GREAT SPECKLED DOG RECORDS | ||
6 | 3 | LITTLE MISS HIGGINS | THE BISON RANCH RECORDING SESSIONS | INDIE | ||
7 | 26 | THE DEVIL MAKES THREE | I’M A STRANGER HERE | NEW WEST | ||
8 | 6 | TIM EASTON | NOT COOL | THIRTY TIGERS | ||
9 | 4 | DELBERT MCCLINTON AND GLEN CLARK | BLIND, CRIPPLED AND CRAZY | NEW WEST | ||
10 | 9 | DEBORAH HOLLAND | VANCOUVER | RAGE ON | ||
11 | 22 | RED DIRT RANGERS | LONE CHIMNEY | RANGER RECORDS | ||
12 | 7 | SHANNON MCNALLY | SMALL TOWN TALK | SACRED SUMAC | ||
13 | 12 | SLAID CLEAVES | STILL FIGHTING THE WAR | MUSIC ROAD | ||
14 | 27 | THE WHISKEY GENTRY | HOLLY GROVE | SELF | ||
15 | 11 | STEVE EARLE & THE DUKES (& DUCHESSES) | THE LOW HIGHWAY | NEW WEST | ||
16 | 0 | NEKO CASE | THE WORSE THINGS GET, THE HARDER I FIGHT… | ANTI | ||
17 | 14 | BILLY BRAGG | TOOTH & NAIL | COOKING VINYL | ||
18 | 0 | ROSANNE CASH | THE RIVER & THE THREAD | BLUE NOTE | ||
19 | 15 | PAUL MCKENNA BAND | ELEMENTS | COMPASS | ||
20 | 0 | ROBBIE FULKS | GONE AWAY BACKWARD | BLOODSHOT | ||
21 | 13 | BLACK LILLIES | RUNAWAY FREEWAY BLUES | ATTACK MONKEY | ||
22 | 0 | THE CIVIL WARS | CIVIL WARS | COLUMBIA | ||
23 | 33 | WILLIE NELSON | TO ALL THE GIRLS | SONY / LEGACY | ||
24 | 0 | AVETT BROTHERS | MAGPIE AND THE DANELION | REPUBLIC | ||
25 | 0 | CHARLIE ROBISON | HIGH LIFE | THIRTY TIGERS | ||
26 | 0 | JIM LAUDERDALE | BLACK ROSES | SKY CRUNCH | ||
27 | 0 | LINDI ORTEGA | TIN STAR | LAST GANG | ||
28 | 28 | BILLIE JOE + NORAH | FOREVERLY | REPRISE RECORDS | ||
29 | 0 | PAUL BURCH | FEVERS | PLOWBOY | ||
30 | 29 | HARD WORKING AMERICANS | HARD WORKING AMERICANS | MELVIN | ||
31 | 0 | RECKLESS KELLY | LONG NIGHT MOON | NO BIG DEAL | ||
32 | 0 | PATTY GRIFFIN | SILVER BELL | A&M | ||
33 | 0 | JIM LAUDERDALE | BLUE MOON JUNCTION | SKY CRUNCH | ||
34 | 16 | THE GRAHAMS | RIVERMAN’S DAUGHTER | SELF | ||
35 | 0 | MIDLAKE | ANTIPHON | ATO | ||
36 | 0 | SONGS: OHIA | MAGNOLIA ELECTRIC COMPANY | SECRETLY CANADIAN | ||
37 | 0 | VARIOUS ARTISTS | DIVIDED & UNITED – THE SONGS OF THE CIVIL WAR | ATO | ||
38 | 0 | BASTARD SONS OF JOHNNY CASH | NEW OLD STORY | RANDM | ||
39 | 0 | DAVIS COEN | GET BACK IN | SOUNDVIEW | ||
40 | 17 | RICK SHEA | SWEET BERNADINE | TRES PESCADORES | ||
41 | 0 | SCUD MOUNTAIN BOYS | DO YOU LOVE THE SUN | ASHMONT | ||
42 | 0 | AUSTIN LUCAS | STAY RECKLESS | NEW WEST | ||
43 | 19 | TIA MCGRAFF | BREAK THESE CHAINS | BANDANA RECORDS | ||
44 | 20 | NORTH 40 | LA DI DA | RHYMETOWN | ||
45 | 21 | THE GOOD FAMILY | THE GOOD FAMILY ALBUM | LATENT | ||
46 | 0 | MOONDOGGIES | ADOIS, I’M A GHOST | HARDLY ART | ||
47 | 23 | SAM BAKER | SAY GRACE | INDIE | ||
48 | 0 | CHRIS SHIFLETT & THE DEAD PEASANTS | ALL HAT AND NO CATTLE | SIDEONE DUMMY | ||
49 | 41 | BLIND BOYS OF ALABAMA | I’LL FIND A WAY | SONY MASTERWORKS | ||
50 | 0 | THE HOWLIN’ BROTHERS | THE SUN STUDIO SESSION | READYMADE / DINE ALONE | ||
For the Week of January 11, 2014 |
Like/Follow Us!